Stock Information
Research Coverage
Argus David Coleman | J.P. Morgan |
Bank of America Julien Dumoulin-Smith | Mizuho |
Barclays Capital Eric Beaumont | Morgan Stanley Stephen Byrd |
Citigroup Investment Research Ryan Levine | Morningstar, Inc. |
Credit Suisse | Seaport Global Securities Angie Storozynski |
Goldman Sachs Insoo Kim | Wells Fargo Securities Sarah Akers |
Previous Five Year Dividend History
Declaration | Ex-Div | Record | Payment | Amount | Type |
5/4/22 | 5/20/22 | 5/23/22 | 6/6/22 | 0.68 | Regular Cash |
2/8/22 | 2/17/22 | 2/21/22 | 3/7/22 | 0.68 | Regular Cash |
11/10/21 | 11/26/21 | 11/29/21 | 12/13/21 | 0.68 | Regular Cash |
8/4/21 | 8/20/21 | 8/23/21 | 9/7/21 | 0.625 | Regular Cash |
5/5/21 | 5/21/21 | 5/24/21 | 6/7/21 | 0.625 | Regular Cash |
2/2/21 | 2/19/21 | 2/22/21 | 3/8/21 | 0.625 | Regular Cash |
11/11/20 | 11/27/20 | 11/30/20 | 12/14/20 | 0.625 | Regular Cash |
8/5/20 | 8/21/20 | 8/24/20 | 9/8/20 | 0.575 | Regular Cash |
5/6/20 | 5/22/20 | 5/26/20 | 6/8/20 | 0.575 | Regular Cash |
2/4/20 | 2/21/20 | 2/24/20 | 3/9/20 | 0.575 | Regular Cash |
11/6/19 | 11/22/19 | 11/25/19 | 12/9/19 | 0.575 | Regular Cash |
8/7/19 | 8/23/19 | 8/26/19 | 9/9/19 | 0.525 | Regular Cash |
5/7/19 | 5/24/19 | 5/28/19 | 6/10/19 | 0.525 | Regular Cash |
2/5/19 | 2/22/19 | 2/25/19 | 3/11/19 | 0.525 | Regular Cash |
11/7/18 | 11/23/18 | 11/26/18 | 12/10/18 | 0.525 | Regular Cash |
8/8/18 | 8/24/18 | 8/27/18 | 9/10/18 | 0.485 | Regular Cash |
5/2/18 | 5/18/18 | 5/21/18 | 6/4/18 | 0.485 | Regular Cash |
2/6/18 | 2/23/18 | 2/26/18 | 3/12/18 | 0.485 | Regular Cash |
11/8/17 | 11/24/17 | 11/27/17 | 12/11/17 | 0.485 | Regular Cash |
8/2/17 | 8/17/17 | 8/21/17 | 9/5/17 | 0.45 | Regular Cash |
5/3/17 | 5/18/17 | 5/22/17 | 6/5/17 | 0.45 | Regular Cash |
2/7/17 | 2/23/17 | 2/27/17 | 3/13/17 | 0.45 | Regular Cash |
11/9/16 | 11/23/16 | 11/28/16 | 12/12/16 | 0.45 | Regular Cash |
8/3/16 | 8/18/16 | 8/22/16 | 9/6/16 | 0.42 | Regular Cash |
5/4/16 | 5/19/16 | 5/23/16 | 6/6/16 | 0.42 | Regular Cash |
We are offering the shares to our shareholders, our customers and other investors under our Direct Stock Purchase Plan. Plan participants may also take advantage of additional services, most without any fees or commissions.
Under our plan, participants may:
- reinvest cash dividends paid quarterly to purchase additional shares of our common stock at then current market prices; purchase shares of our common stock at then current market prices, up to $100,000 per year, without fees or commissions;
- deposit share certificates for safekeeping;
- purchase shares of our common stock monthly through automatic bank deductions; and
- complete all plan transactions online at https://shareholder.broadridge.com/ATO.
Broadridge Corporate Issuer Solutions
Direct Stock Purchase Plan
P.O. Box 1342
Brentwood, NY 11717
Shareholder inquiries may be directed to the above address. You may also telephone Broadridge toll free at 1-800-543-3038 and speak to a customer service representative Monday through Friday 9:00 a.m. - 6:00 p.m. ET or email customer service at shareholder@broadridge.com. All transactions may also be completed online at https://shareholder.broadridge.com/ATO.